User:Senefi/Solars
From S.P.L.U.R.T. Wiki
| Area | Panel Count | Allocated Space | Maximum Output | Theoretical Output |
|---|---|---|---|---|
| Starboard Bow | 45 | 45 | 67.5 kW | 067.5 kW |
| Starboard Aft | 51 | 51 | 76.5 kW | 76.5 kW |
| Prison | 12 | 12 | 18 kW | 18 kW |
| Central | 39 | 39 | 58.5 kW | 58.5 kW |
| Total | 147 | 147 | 220.5 kW | 220.5 kW |
| Area | Panel Count | Allocated Space | Maximum Output | Theoretical Output |
|---|---|---|---|---|
| Fore Port | 45 | 45 | 67.5 kW | 067.5 kW |
| Fore Starboard | 64 | 64 | 96 kW | 96 kW |
| Aft Port | 32 | 64 | 48 kW | 96 kW |
| Aft Starboard | 0 | 42 | 0 kW | 63 kW |
| Total | 141 | 215 | 211.5 kW | 322.5 kW |
