Common Core:Nanotrasen Naval Structure: Difference between revisions
Toastewoofs (talk | contribs) mNo edit summary |
Toastewoofs (talk | contribs) |
||
| Line 18: | Line 18: | ||
Complement of 6000. No. Built - 80 | Complement of 6000. No. Built - 80 | ||
<u>Sentinel-Class Cruiser</u>: A patrol ship | <u>Sentinel-Class Cruiser</u>: A patrol ship typically acting as a bruiser. Often assigned to remote NT Stations as a large guard vessel. Often designed to deploy multiple smaller ships, such as a number of corvettes. | ||
Complement of 6000. No. Built - 70 | Complement of 6000. No. Built - 70 | ||
<u>Apotheosis-Class Battleship</u>: A | <u>Apotheosis-Class Battleship</u>: A smaller ship sometimes considered to be capital in nature. Occasionally equipped with bluespace artillery. | ||
Complement of 6000. No. Built - 60 | Complement of 6000. No. Built - 60 | ||
<u>Zeitgeist-Class Juggernaut</u>: The capital ships of the NT Navy, equipped with bluespace | <u>Zeitgeist-Class Juggernaut</u>: The capital ships of the NT Navy, equipped with one or two bluespace artilleries. | ||
Complement of 4000. No. Built - 20 | Complement of 4000. No. Built - 20 | ||
Latest revision as of 19:10, 2 May 2026
Being one of the largest spacefaring corporations in the Known Galaxy, NT has a naval arm of significant size, consisting of civilian and military craft fitted to perform a vast array of duties. All of its ships are painted in the company's signature "Corporate Blue" (trademarked), and while it isn't ranked among the largest navies even in only the EROS sector, Nanotrasen prides itself on strength, and not numbers. Technological innovation has allowed Nanotrasen to have quite a fierce navy despite its smaller size compared to some other organizations and political bodies, and while Nanotrasen participates in little warfare contemporarily, it still necessitates defending itself should errant syndicate attacks come.
Large Spacecraft
Here is a list of large spacecraft in the Nanotrasen Navy
Houndstooth-Class Corvette:
Complement of 960. No. Built - 120
Jackal-Class Frigate: A small vessel designed as an anti-ship patrol vessel. It is designed to have a low signature to avoid detection.
Complement of 1000. No. Built - 100
Warden-Class Destroyer: A capable ship of the line, designed as a backbone assault ship. Equipped with missiles, anti-ship turbolazers, and ballistic cannons. Equipped with a hangar bay for strike craft, as well as additional space for supernumaries such as Marines.
Complement of 6000. No. Built - 80
Sentinel-Class Cruiser: A patrol ship typically acting as a bruiser. Often assigned to remote NT Stations as a large guard vessel. Often designed to deploy multiple smaller ships, such as a number of corvettes.
Complement of 6000. No. Built - 70
Apotheosis-Class Battleship: A smaller ship sometimes considered to be capital in nature. Occasionally equipped with bluespace artillery.
Complement of 6000. No. Built - 60
Zeitgeist-Class Juggernaut: The capital ships of the NT Navy, equipped with one or two bluespace artilleries.
Complement of 4000. No. Built - 20
P-Class Colossus: The experimental ships of the Nanotrasen Navy, equipped with some of the largest weapons ever constructed. The ships have only been tested once, where the main laser cannon was fired at a small extant planet. While the beam initially appeared to simply decimate the surface of the planet, 120 seconds of continuous fire (utilizing approximately 100QW of energy), the core eventually destablized itself, and the planet rendered itself into fragments. The Solarian Federation quickly rendered their firing a galactic war crime, outside of a Gamma-state security level throughout the sector.
Complement of 600. No. Built - 6
Naval Hierarchy
| RATINGS/ENLISTED PERSONNEL | |
| Ordinary Rate (OR) | New recruits to the Nanotrasen navy. |
| Able Rate (AR) | The entry level rank for all ratings who pass basic training. |
| Leading Rate (LR) | Ratings with at least two years of spacefaring experience. In charge of a small team. |
| Petty Officer (PO) | NCO. Typically the rank held by ratings with a department-specific qualification. |
| Chief Petty Officer (CPO) | A senior NCO. |
| Warrant Officer (WO) | Seniormost NCO. |
| OFFICERS | All officer candidates must pass a series of interviews and a fitness test. Successful candidates will then spend 6 months at the NanoTrasen Naval Academy, as Cadets. |
| Midshipman (Mid) | An officer in training, newly promoted to officership. |
| Ensign (Ens) | The first rank held by officers fresh out of NanoTrasen Naval Academy. |
| Lieutenant (LT) | A junior officer, typically leading a small team such as engineering, communications, etc. |
| Lieutenant-Commander (LT Cdr) | A mid-level officer, acting as the head of a specific duty on a vessel, and often instructing lieutenants. |
| Commander (Cdr) | A senior officer. On smaller vessels, this may be the commanding officer. On larger vessels, the commander is the executive officer (XO), or second-in-command. |
| Captain (Cpt) | The seniormost officer. This is the commanding officer (CO) of a battleship or larger. It is also a rank held by commanders at Central Command for regional facilities or Central Command officers aboard a vessel. |
| ADMIRALTY/FLAG OFFICERS | Members of the Nanotrasen High Naval Command (NTHNC). |
| Commodore (Com) | The bridges between officers and admirals, commodores are the busy-body between captains and rear admirals. Commodores typically coordinate major naval zones or strongholds, less centralized than other admiralty ranks. Commodores may also lead a small squadron of vessels, commanding tactical coordination and assigning task groups. |
| Rear Admiral Lower/Upper (RAdm, LH/UH) | A one-star or two-star admiral typically responsible for leading larger squadrons of vessels, or organizing larger vessels (such as a group of battleships). Responsible for smaller, overarching battle plans. Also acts as a coordinator between groups orchestrated by higher-ranking flag officers. |
| Vice Admiral (VAdm) | The middle rank of admiralty, Vice Admirals are a three-star admiral responsible for commanding a fleet and operating specific tactical theatres. The Vice Admiral typically supports and acts on behalf of an Admiral, and are typically promoted to temporary four-star admiralty should their Admiral become incapacitated. |
| Admiral (Adm) | A four-star admiral typically responsible for multiple war theatres at once. They control specific portions of a sector, or occasionally an entire sector themself. Admirals are also responsible for doctrine followed by officers and flag officers alike. |
| Grand Admiral (Gadm) | A five-star admiral, and typically the seniormost flag officer. Grand Admirals are responsible for the entire tactical organization of the Nanotrasen Navy, assigning, allocating, hiring, and locating other flag officers. During war time, there are two grand admirals, and the navy is divided in half between them. |
| Fleet Admiral (Fadm) | A six-star admiral, and the highest rank in the NTHNC. The Fleet Admiral is responsible for the entire Nanotrasen Navy, but this rank is reserved exclusively for wartime. As such, a Fleet Admiral hasn't been seen in the field for quite some time. In peacetime, the CEO of Nanotrasen Inc. holds this title. |
