Common Core:Common Core: Difference between revisions
From S.P.L.U.R.T. Wiki
Toastewoofs (talk | contribs) mNo edit summary |
Toastewoofs (talk | contribs) mNo edit summary |
||
| Line 10: | Line 10: | ||
! colspan="2" |SolFed Members | ! colspan="2" |SolFed Members | ||
! colspan="2" |INSA Members | ! colspan="2" |INSA Members | ||
!CFOC Members | ! colspan="2" |CFOC Members | ||
! colspan="2" |OSC Members | ! colspan="2" |OSC Members | ||
! colspan="2" |Independent Factions | ! colspan="2" |Independent Factions | ||
| Line 18: | Line 18: | ||
! colspan="2" |Humans, related species of the Terran Government, and other founders or members of the Solarian Federation. | ! colspan="2" |Humans, related species of the Terran Government, and other founders or members of the Solarian Federation. | ||
! colspan="2" |Members of the Independent Neo-Soviet Alliance, headed by the Pan-Slavic Commonwealth. | ! colspan="2" |Members of the Independent Neo-Soviet Alliance, headed by the Pan-Slavic Commonwealth. | ||
!Members of the Chehonian Federation of Caniforms. As the name implies, all canines. | ! colspan="2" |Members of the Chehonian Federation of Caniforms. As the name implies, all canines. | ||
! colspan="2" |Consists of the founding Outer Systems Coalition species and their allies. | ! colspan="2" |Consists of the founding Outer Systems Coalition species and their allies. | ||
! colspan="2" |Species whose primary governing polity is independent from any power bloc. | ! colspan="2" |Species whose primary governing polity is independent from any power bloc. | ||
| Line 28: | Line 28: | ||
! | ! | ||
![[Teshari]] | ![[Teshari]] | ||
! | |||
![[Common Core:Vulpkanin|Vulpkanin]] | ![[Common Core:Vulpkanin|Vulpkanin]] | ||
! | ! | ||
| Line 42: | Line 43: | ||
! | ! | ||
![[Common Core:Lizards|Tizirans]] | ![[Common Core:Lizards|Tizirans]] | ||
! | |||
![[Common Core:Chehonian Canidae|Chehonian Canidae]] | ![[Common Core:Chehonian Canidae|Chehonian Canidae]] | ||
! | ! | ||
| Line 54: | Line 56: | ||
! | ! | ||
![[Common Core:Slimepeople|Slimepeople]] | ![[Common Core:Slimepeople|Slimepeople]] | ||
! | |||
! | ! | ||
! | ! | ||
| Line 68: | Line 71: | ||
! | ! | ||
![[Skrell]] | ![[Skrell]] | ||
! | |||
! | ! | ||
! | ! | ||
| Line 82: | Line 86: | ||
! | ! | ||
![[Common Core:Felinids|Felinids]] | ![[Common Core:Felinids|Felinids]] | ||
! | |||
! | ! | ||
! | ! | ||
| Line 94: | Line 99: | ||
! | ! | ||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
| Line 177: | Line 183: | ||
|- | |- | ||
! colspan="2" |Members of the larger syndicate factions who banded together to form a body governing and directing the smaller factions. The power of the SHC is tentative, but typically effective. | ! colspan="2" |Members of the larger syndicate factions who banded together to form a body governing and directing the smaller factions. The power of the SHC is tentative, but typically effective. | ||
! colspan="2" |Members of the wider syndicate, who oppose Nanotrasen and its subsidiaries through hostile military and economic action. | ! colspan="2" |Members of the wider syndicate, who oppose Nanotrasen and its subsidiaries through hostile military and economic action''', or by supplying other members of the syndicate.''' | ||
! colspan="2" |Associated members of the wider syndicate lacking representation in the Syndicate High Command, | ! colspan="2" |Associated members of the wider syndicate lacking representation in the Syndicate High Command. Some members are neutral, while others still oppose Nanotrasen and its subsidiaries through hostile military and economic action, or by supplying other members of the syndicate. | ||
|- | |- | ||
! | !H | ||
![[Common Core:Syndicate High Command|Syndicate High Command]] | ![[Common Core:Syndicate High Command|Syndicate High Command]] | ||
! | !H | ||
![[Common Core:Waffle Corp.|Waffle Corp.]] | ![[Common Core:Waffle Corp.|Waffle Corp.]] | ||
! | !N | ||
![[Common Core:Hephaestus Industries|Hephaestus Industries]] | ![[Common Core:Hephaestus Industries|Hephaestus Industries]] | ||
|- | |- | ||
! | ! | ||
! | ! | ||
! | !H | ||
![[Common Core:Gorlex Marauders|Gorlex Marauders]] | ![[Common Core:Gorlex Marauders|Gorlex Marauders]] | ||
! | !N | ||
![[Common Core:Interdyne Pharmaceuticals|Interdyne Pharmaceuticals]] | ![[Common Core:Interdyne Pharmaceuticals|Interdyne Pharmaceuticals]] | ||
|- | |- | ||
! | ! | ||
! | ! | ||
! | !H | ||
![[Common Core:Donk Co.|Donk Co.]] | ![[Common Core:Donk Co.|Donk Co.]] | ||
! | !H | ||
![[Common Core:Sentient Engine Liberation Front|Sentient Engine Liberation Front]] | ![[Common Core:Sentient Engine Liberation Front|Sentient Engine Liberation Front]] | ||
|- | |- | ||
! | ! | ||
! | ! | ||
! | !H | ||
![[Common Core:Tiger Co-Operative|Tiger Co-Operative]] | ![[Common Core:Tiger Co-Operative|Tiger Co-Operative]] | ||
! | !H | ||
![[Common Core:Animal Rights Consortium|Animal Rights Consortium]] | ![[Common Core:Animal Rights Consortium|Animal Rights Consortium]] | ||
|- | |- | ||
! | ! | ||
! | ! | ||
! | !N | ||
![[Common Core:Cybersun Industries|Cybersun Industries]] | ![[Common Core:Cybersun Industries|Cybersun Industries]] | ||
! | ! | ||
| Line 217: | Line 223: | ||
! | ! | ||
! | ! | ||
! | !H | ||
![[Common Core:MI13 International|MI13 International]] | ![[Common Core:MI13 International|MI13 International]] | ||
! | ! | ||
| Line 224: | Line 230: | ||
<div style="background: #0E1724; border-radius: .2em; color: #FFFFFF; padding: .4em .8em .5em; border-radius: 8px;"><center> | <div style="background: #0E1724; border-radius: .2em; color: #FFFFFF; padding: .4em .8em .5em; border-radius: 8px;"><center> | ||
<big>'''Misc. Corporations'''</big> | <big>'''Misc. Corporations'''</big></center></div> | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 20:15, 20 April 2026
The Galaxy in 2566
| SolFed Members | INSA Members | CFOC Members | OSC Members | Independent Factions | Subraces | Manufactured Species | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humans, related species of the Terran Government, and other founders or members of the Solarian Federation. | Members of the Independent Neo-Soviet Alliance, headed by the Pan-Slavic Commonwealth. | Members of the Chehonian Federation of Caniforms. As the name implies, all canines. | Consists of the founding Outer Systems Coalition species and their allies. | Species whose primary governing polity is independent from any power bloc. | Species created by science or exotic environmental conditions upon an existing species. | Species that have been created by circumstance in the modern era. | |||||||
| Humans | Teshari | Vulpkanin | Akula | Mothmen | Hemophages | Flypeople | |||||||
| Tajaran | Tizirans | Chehonian Canidae | Ethereals | Podpeople | Ghouls | Snailfolk | |||||||
| Slimepeople | Chehonian Vulpini | Proteans | Vox | Zombies | Xenomorph Hybrids | ||||||||
| Skrell | Abductors | Ashwalkers | Cursekin | Synthetic Life | |||||||||
| Felinids | Plasmamen | Shadekin | Icecats | ||||||||||
| Proto-Felinids | |||||||||||||
| Nanotrasen | High Naval Command | Central Command | Emergency Response Corps | |||
|---|---|---|---|---|---|---|
| The upper echelon of the wider Nanotrasen Corporation (Nanotrasen Inc.). All other employees are contracted or employed under the lower echelon of Central Command. | The intermediary echelon governing all 25 Central Command branches, but reporting directly Nanotrasen. Primarily responsible for the Nanotrasen military and all Nanotrasen vessels. | The lower echelon of the wider Nanotrasen Corporation (Nanotrasen Inc.) which govern specific sectors. There are 25 total branches of Central Command, all equal, but governing different regions. | Private Military Companies or Contractors (PMCs) are militant organizations contracted by Nanotrasen or Central Command to act as Emergency Response Teams (ERTs), Tactical Strike Forces (TSFs), or Tactical Response Forces (TRFs). | |||
| Nanotrasen Incorporated | High Naval Command | CC-SW-XVIII | Independent PMCs | |||
| Nanotrasen Structure | High Naval Command Structure | Central Command Structure | Armadyne Inc. | |||
| Nanotrasen Ships and Stations | Sable Vector Ltd. | |||||
| NTV Phoenix | Mesomelas Inc. | |||||
| Nanotrasen Marine Corps | ||||||
| The syndicate are not traditionally a single body, but are instead a group (a syndicate) of organizations hostile to Nanotrasen and its subsidiaries. Many of these groups have strong alliances with one another, while others have alliances solely due to their shared interest of fighting against Nanotrasen. Some of these groups in fact despise one another. Attempts have been made to conglomerate many syndicate factions, but all have failed. Nonetheless, there is still a central faction that most syndicate factions respect that acts as a general mediator and organizer against Nanotrasen, known simply as the "Syndicate High Command". | |||||
|---|---|---|---|---|---|
| Syndicate High Command | Primary Members | Associate Members | |||
| Members of the larger syndicate factions who banded together to form a body governing and directing the smaller factions. The power of the SHC is tentative, but typically effective. | Members of the wider syndicate, who oppose Nanotrasen and its subsidiaries through hostile military and economic action, or by supplying other members of the syndicate. | Associated members of the wider syndicate lacking representation in the Syndicate High Command. Some members are neutral, while others still oppose Nanotrasen and its subsidiaries through hostile military and economic action, or by supplying other members of the syndicate. | |||
| H | Syndicate High Command | H | Waffle Corp. | N | Hephaestus Industries |
| H | Gorlex Marauders | N | Interdyne Pharmaceuticals | ||
| H | Donk Co. | H | Sentient Engine Liberation Front | ||
| H | Tiger Co-Operative | H | Animal Rights Consortium | ||
| N | Cybersun Industries | ||||
| H | MI13 International | ||||
| Nanotrasen | High Naval Command | Central Command | Emergency Response Corps | |||
|---|---|---|---|---|---|---|
| The upper echelon of the wider Nanotrasen Corporation (Nanotrasen Inc.). All other employees are contracted or employed under the lower echelon of Central Command. | The intermediary echelon governing all 25 Central Command branches, but reporting directly Nanotrasen. Primarily responsible for the Nanotrasen military and all Nanotrasen vessels. | The lower echelon of the wider Nanotrasen Corporation (Nanotrasen Inc.) which govern specific sectors. There are 25 total branches of Central Command, all equal, but governing different regions. | Private Military Companies or Contractors (PMCs) are militant organizations contracted by Nanotrasen or Central Command to act as Emergency Response Teams (ERTs), Tactical Strike Forces (TSFs), or Tactical Response Forces (TRFs). | |||
| Nanotrasen Incorporated | High Naval Command | CC-SW-XVIII | Independent PMCs | |||
| Nanotrasen Structure | High Naval Command Structure | Central Command Structure | Armadyne Inc. | |||
| Nanotrasen Ships and Stations | Sable Vector Ltd. | |||||
| NTV Phoenix | Mesomelas Inc. | |||||
| Nanotrasen Marine Corps | ||||||
The Primary Antagonists
The Other Guys
Earth's United Government




