Template:CrimeCodeTable: Difference between revisions
From S.P.L.U.R.T. Wiki
No edit summary |
No edit summary |
||
| Line 137: | Line 137: | ||
|style='background:#ffee99;'|'''Brig''' - 1-5 Minutes, <br>'''Labor''' - 1-10 Point, <br>'''Fine''' - 15-100 Credits | |style='background:#ffee99;'|'''Brig''' - 1-5 Minutes, <br>'''Labor''' - 1-10 Point, <br>'''Fine''' - 15-100 Credits | ||
|style='background:#ffcc99;'|'''Brig''' - 5-10 Minutes,<br> '''Labor''' - 100-350 Points, <br>'''Fine''' - 100-350 Credits | |style='background:#ffcc99;'|'''Brig''' - 5-10 Minutes,<br> '''Labor''' - 100-350 Points, <br>'''Fine''' - 100-350 Credits | ||
|style='background:#ffaa99;'|'''Brig''' - | |style='background:#ffaa99;'|'''Brig''' - 10-20 Minutes, <br> '''Labor''' - 500-1000 Points, <br>'''Fine''' - 500-1500 Credits | ||
|style='background:dimgray; color:white'|Permabrig, Exile, Implantation, Pacification | |style='background:dimgray; color:white'|Permabrig, Exile, Implantation, Pacification | ||
|style='background:#db0b0b; color:white'|Permabrig, Exile, Implantation, Cyborgification, '''Execution''' | |style='background:#db0b0b; color:white'|Permabrig, Exile, Implantation, Cyborgification, '''Execution''' | ||
|style='background:lightblue;'|Demotion, <br> '''Labor''' - Indefinite, <br>Permabrig | |style='background:lightblue;'|Demotion, <br> '''Labor''' - Indefinite, <br>Permabrig | ||
|} | |} | ||
Latest revision as of 21:25, 23 November 2025
Crime Code Reference
Use this to quickly find the Crime Code Numbers, or communicate with other Officers about crimes happening.
Crime codes are made up of Category Codes (_XX), which are a collection of similar crimes on a line for ease of use, prefixed by the Severity Number (X__)
