<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.splurt.space/mediawiki/index.php?action=history&amp;feed=atom&amp;title=User%3ASenefi%2FSandbox</id>
	<title>User:Senefi/Sandbox - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.splurt.space/mediawiki/index.php?action=history&amp;feed=atom&amp;title=User%3ASenefi%2FSandbox"/>
	<link rel="alternate" type="text/html" href="https://wiki.splurt.space/mediawiki/index.php?title=User:Senefi/Sandbox&amp;action=history"/>
	<updated>2026-05-15T23:00:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://wiki.splurt.space/mediawiki/index.php?title=User:Senefi/Sandbox&amp;diff=2812&amp;oldid=prev</id>
		<title>imported&gt;Senefi at 04:10, 12 July 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.splurt.space/mediawiki/index.php?title=User:Senefi/Sandbox&amp;diff=2812&amp;oldid=prev"/>
		<updated>2023-07-12T04:10:34Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Autowiki/StockPart|name=power cell|icon=Autowiki-cell.png|desc=A rechargeable electrochemical power cell. This one has a rating of 1000 kJ.|id=basic_cell|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Basic Research Technology|materials=70 iron&amp;lt;br&amp;gt;5 glass}}{{Autowiki/StockPart|name=high-capacity power cell|icon=Autowiki-hcell.png|desc=A rechargeable electrochemical power cell. This one has a rating of 10 MJ.|id=high_cell|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Industrial Engineering|materials=70 iron&amp;lt;br&amp;gt;6 glass}}{{Autowiki/StockPart|name=super-capacity power cell|icon=Autowiki-scell.png|desc=A rechargeable electrochemical power cell. This one has a rating of 20 MJ.|id=super_cell|tier=2|sources=Protolathe, Ancient Protolathe|node=Advanced Power Manipulation|materials=70 iron&amp;lt;br&amp;gt;7 glass}}{{Autowiki/StockPart|name=hyper-capacity power cell|icon=Autowiki-hpcell.png|desc=A rechargeable electrochemical power cell. This one has a rating of 30 MJ.|id=hyper_cell|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Power Manipulation|materials=70 iron&amp;lt;br&amp;gt;15 gold&amp;lt;br&amp;gt;15 silver&amp;lt;br&amp;gt;8 glass}}{{Autowiki/StockPart|name=bluespace power cell|icon=Autowiki-bscell.png|desc=A rechargeable transdimensional power cell. This one has a rating of 40 MJ.|id=bluespace_cell|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Power Technology|materials=80 iron&amp;lt;br&amp;gt;12 gold&amp;lt;br&amp;gt;16 glass&amp;lt;br&amp;gt;16 diamond&amp;lt;br&amp;gt;30 titanium&amp;lt;br&amp;gt;10 bluespace crystal}}{{Autowiki/StockPart|name=capacitor|icon=Autowiki-capacitor.png|desc=A basic capacitor used in the construction of a variety of devices.|id=basic_capacitor|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Basic Research Technology|materials=10 iron&amp;lt;br&amp;gt;10 glass}}{{Autowiki/StockPart|name=advanced capacitor|icon=Autowiki-adv_capacitor.png|desc=An advanced capacitor used in the construction of a variety of devices.|id=adv_capacitor|tier=2|sources=Protolathe, Ancient Protolathe|node=Industrial Engineering|materials=15 iron&amp;lt;br&amp;gt;15 glass}}{{Autowiki/StockPart|name=super capacitor|icon=Autowiki-super_capacitor.png|desc=A super-high capacity capacitor used in the construction of a variety of devices.|id=super_capacitor|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Power Manipulation|materials=20 iron&amp;lt;br&amp;gt;20 glass&amp;lt;br&amp;gt;10 gold}}{{Autowiki/StockPart|name=quadratic capacitor|icon=Autowiki-quadratic_capacitor.png|desc=A capacity capacitor used in the construction of a variety of devices.|id=quadratic_capacitor|tier=4|sources=Protolathe, Ancient Protolathe|node=Bluespace Power Technology|materials=20 iron&amp;lt;br&amp;gt;20 glass&amp;lt;br&amp;gt;10 gold&amp;lt;br&amp;gt;10 diamond}}{{Autowiki/StockPart|name=scanning module|icon=Autowiki-scan_module.png|desc=A compact, high resolution scanning module used in the construction of certain devices.|id=basic_scanning|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Basic Research Technology|materials=10 iron&amp;lt;br&amp;gt;5 glass}}{{Autowiki/StockPart|name=advanced scanning module|icon=Autowiki-adv_scan_module.png|desc=A compact, high resolution scanning module used in the construction of certain devices.|id=adv_scanning|tier=2|sources=Protolathe, Ancient Protolathe|node=Industrial Engineering|materials=15 iron&amp;lt;br&amp;gt;10 glass}}{{Autowiki/StockPart|name=phasic scanning module|icon=Autowiki-super_scan_module.png|desc=A compact, high resolution phasic scanning module used in the construction of certain devices.|id=phasic_scanning|tier=3|sources=Protolathe, Ancient Protolathe|node=Applied Bluespace Research|materials=20 iron&amp;lt;br&amp;gt;15 glass&amp;lt;br&amp;gt;6 silver}}{{Autowiki/StockPart|name=triphasic scanning module|icon=Autowiki-triphasic_scan_module.png|desc=A compact, ultra resolution triphasic scanning module used in the construction of certain devices.|id=triphasic_scanning|tier=4|sources=Protolathe, Ancient Protolathe|node=Miniaturized Bluespace Research|materials=20 iron&amp;lt;br&amp;gt;20 glass&amp;lt;br&amp;gt;3 diamond&amp;lt;br&amp;gt;5 bluespace crystal}}{{Autowiki/StockPart|name=micro-servo|icon=Autowiki-micro_servo.png|desc=A tiny little servo motor used in the construction of certain devices.|id=micro_servo|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Basic Research Technology|materials=10 iron}}{{Autowiki/StockPart|name=nano-servo|icon=Autowiki-nano_servo.png|desc=A tiny little servo motor used in the construction of certain devices.|id=nano_servo|tier=2|sources=Protolathe, Ancient Protolathe|node=Industrial Engineering|materials=15 iron}}{{Autowiki/StockPart|name=pico-servo|icon=Autowiki-pico_servo.png|desc=A tiny little servo motor used in the construction of certain devices.|id=pico_servo|tier=3|sources=Protolathe, Ancient Protolathe|node=High Efficiency Parts|materials=20 iron}}{{Autowiki/StockPart|name=femto-servo|icon=Autowiki-femto_servo.png|desc=A tiny little servo motor used in the construction of certain devices.|id=femto_servo|tier=4|sources=Protolathe, Ancient Protolathe|node=Miniaturized Bluespace Research|materials=20 iron&amp;lt;br&amp;gt;3 diamond&amp;lt;br&amp;gt;3 titanium}}{{Autowiki/StockPart|name=micro-laser|icon=Autowiki-micro_laser.png|desc=A tiny laser used in certain devices.|id=basic_micro_laser|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Basic Research Technology|materials=10 iron&amp;lt;br&amp;gt;5 glass}}{{Autowiki/StockPart|name=high-power micro-laser|icon=Autowiki-high_micro_laser.png|desc=A tiny laser used in certain devices.|id=high_micro_laser|tier=2|sources=Protolathe, Ancient Protolathe|node=Industrial Engineering|materials=15 iron&amp;lt;br&amp;gt;10 glass}}{{Autowiki/StockPart|name=ultra-high-power micro-laser|icon=Autowiki-ultra_high_micro_laser.png|desc=A tiny laser used in certain devices.|id=ultra_micro_laser|tier=3|sources=Protolathe, Ancient Protolathe|node=Advanced Electromagnetic Theory|materials=20 iron&amp;lt;br&amp;gt;15 glass&amp;lt;br&amp;gt;6 uranium}}{{Autowiki/StockPart|name=quad-ultra micro-laser|icon=Autowiki-quadultra_micro_laser.png|desc=A tiny laser used in certain devices.|id=quadultra_micro_laser|tier=4|sources=Protolathe, Ancient Protolathe|node=Quantum Electromagnetic Technology|materials=20 iron&amp;lt;br&amp;gt;20 glass&amp;lt;br&amp;gt;10 uranium&amp;lt;br&amp;gt;6 diamond}}{{Autowiki/StockPart|name=matter bin|icon=Autowiki-matter_bin.png|desc=A container designed to hold compressed matter awaiting reconstruction.|id=basic_matter_bin|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Basic Research Technology|materials=10 iron}}{{Autowiki/StockPart|name=advanced matter bin|icon=Autowiki-advanced_matter_bin.png|desc=A container designed to hold compressed matter awaiting reconstruction.|id=adv_matter_bin|tier=2|sources=Protolathe, Ancient Protolathe|node=Industrial Engineering|materials=15 iron}}{{Autowiki/StockPart|name=super matter bin|icon=Autowiki-super_matter_bin.png|desc=A container designed to hold compressed matter awaiting reconstruction.|id=super_matter_bin|tier=3|sources=Protolathe, Ancient Protolathe|node=High Efficiency Parts|materials=20 iron}}{{Autowiki/StockPart|name=bluespace matter bin|icon=Autowiki-bluespace_matter_bin.png|desc=A container designed to hold compressed matter awaiting reconstruction.|id=bluespace_matter_bin|tier=4|sources=Protolathe, Ancient Protolathe|node=Miniaturized Bluespace Research|materials=25 iron&amp;lt;br&amp;gt;10 diamond&amp;lt;br&amp;gt;10 bluespace crystal}}{{Autowiki/StockPart|name=subspace ansible|icon=Autowiki-subspace_ansible.png|desc=A compact module capable of sensing extradimensional activity.|id=s_ansible|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;10 silver}}{{Autowiki/StockPart|name=hyperwave filter|icon=Autowiki-hyperwave_filter.png|desc=A tiny device capable of filtering and converting super-intense radiowaves.|id=s_filter|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;10 silver}}{{Autowiki/StockPart|name=subspace amplifier|icon=Autowiki-subspace_amplifier.png|desc=A compact micro-machine capable of amplifying weak subspace transmissions.|id=s_amplifier|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;10 gold&amp;lt;br&amp;gt;10 uranium}}{{Autowiki/StockPart|name=subspace treatment disk|icon=Autowiki-treatment_disk.png|desc=A compact micro-machine capable of stretching out hyper-compressed radio waves.|id=s_treatment|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;20 silver}}{{Autowiki/StockPart|name=subspace wavelength analyzer|icon=Autowiki-wavelength_analyzer.png|desc=A sophisticated analyzer capable of analyzing cryptic subspace wavelengths.|id=s_analyzer|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 iron&amp;lt;br&amp;gt;10 gold}}{{Autowiki/StockPart|name=ansible crystal|icon=Autowiki-ansible_crystal.png|desc=A crystal made from pure glass used to transmit laser databursts to subspace.|id=s_crystal|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=80 glass&amp;lt;br&amp;gt;10 silver&amp;lt;br&amp;gt;10 gold}}{{Autowiki/StockPart|name=subspace transmitter|icon=Autowiki-subspace_transmitter.png|desc=A large piece of equipment used to open a window into the subspace dimension.|id=s_transmitter|tier=1|sources=Protolathe, Ancient Protolathe|node=Telecommunications Technology|materials=10 glass&amp;lt;br&amp;gt;10 silver&amp;lt;br&amp;gt;10 uranium}}{{Autowiki/StockPart|name=card reader|icon=Autowiki-card_reader.png|desc=A small magnetic card reader, used for devices that take and transmit holocredits.|id=c-reader|tier=1|sources=Protolathe, Ancient Protolathe|node=Basic Research Technology|materials=5 iron&amp;lt;br&amp;gt;1 glass}}{{Autowiki/StockPart|name=water recycler|icon=Autowiki-water_recycler.png|desc=A chemical reclaimation component, which serves to re-accumulate and filter water over time.|id=w-recycler|tier=1|sources=Protolathe, Ancient Protolathe, Autolathe|node=Industrial Engineering|materials=20 plastic&amp;lt;br&amp;gt;5 iron}}&lt;/div&gt;</summary>
		<author><name>imported&gt;Senefi</name></author>
	</entry>
</feed>