<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.splurt.space/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3ALocations</id>
	<title>Talk:Locations - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.splurt.space/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3ALocations"/>
	<link rel="alternate" type="text/html" href="https://wiki.splurt.space/mediawiki/index.php?title=Talk:Locations&amp;action=history"/>
	<updated>2026-06-30T05:56:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://wiki.splurt.space/mediawiki/index.php?title=Talk:Locations&amp;diff=2468&amp;oldid=prev</id>
		<title>imported&gt;Jordie0608 at 12:26, 11 November 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.splurt.space/mediawiki/index.php?title=Talk:Locations&amp;diff=2468&amp;oldid=prev"/>
		<updated>2014-11-11T12:26:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Shouldn&amp;#039;t the vault be in the storage category?&lt;br /&gt;
[[User:Yolopanther|Yolopanther]] ([[User talk:Yolopanther|talk]]) 07:21, 29 July 2013 (CEST)&lt;br /&gt;
&lt;br /&gt;
: I placed it in the Command-category based on the people who have access there. So I figured it would be a place for command-staff? Feel free to change it though if you want. -- [[User:Kingofkosmos|Kingofkosmos]] ([[User talk:Kingofkosmos|talk]]) 07:41, 6 August 2013 (CEST)&lt;br /&gt;
&lt;br /&gt;
How the hell do I make the pictures visible? Most pictures on this whole wiki are not visible on the page, only when they&amp;#039;re directly opened! -- [[User:Kingofkosmos|Kingofkosmos]] ([[User talk:Kingofkosmos|talk]]) 07:41, 6 August 2013 (CEST)&lt;br /&gt;
: Told it in the modification comments why don&amp;#039;t you watch them are you blind &lt;br /&gt;
:I&amp;#039;ll even help you just click on view history and read. All in all you have to make new redimensionned pictures --[[User:Musculus|Musculus]] ([[User talk:Musculus|talk]]) 12:57, 6 August 2013 (CEST)&lt;br /&gt;
::Sorry I remember reading your comment but not really understanding. Do I need to upload 200px thumbnail-images to the wiki separately or how would this be done the easiest way? [[User:Kingofkosmos|Kingofkosmos]] ([[User talk:Kingofkosmos|talk]]) 06:58, 7 August 2013 (CEST)&lt;br /&gt;
:::Yes, you&amp;#039;d need to upload 200px thumbnails. There SHOULD be a way to create a thumbnail specifically for a picture, but I have no idea how to do that and this wikicode is very specific (ie uselessly complex). Anyway we shouldn&amp;#039;t need 1:1 pictures of the different locations, so there are three options: you can upload thumb versions of the pics while the big ones will be stored here but not visible ; put big pictures on puush/dropbox (but I have no idea how to, it&amp;#039;s written on the thread in the forum somewhere) and link them since thumbnails seem to work this way ; remove all big pictures here and replace them all by little pictures (we won&amp;#039;t have the super-detailed and zoomed pictures of locations, but super hig resolutions aren&amp;#039;t useful anyway) --[[User:Musculus|Musculus]] ([[User talk:Musculus|talk]]) 21:59, 7 August 2013 (CEST)&lt;br /&gt;
::::Just wanted to mention, it looks like puush will delete files that do not get viewed in a month on a free account. I don&amp;#039;t know if this means the images have to be viewed on the puush website specifically, or just loaded on a wiki page (by someone accessing the page). Either way, I personally don&amp;#039;t think it&amp;#039;s a good choice. As for the wikicode, I can&amp;#039;t figure out why it isn&amp;#039;t working. I don&amp;#039;t know if this is a new wiki version or whatever, but using thumbs or defining the pixel size used to work just fine. It&amp;#039;s like the images are too large in storage or pixel height/length and the wiki can&amp;#039;t handle compressing them.--[[User:Spike68|Spike68]] ([[User talk:Spike68|talk]]) 01:02, 8 August 2013 (CEST)&lt;br /&gt;
:::::I already asked about the puush problem to Delicious, and apparently it&amp;#039;s fine, since the pictures will be viewed every month, because they are on a wiki (something with them being accessed or shit). Anyway if puush deletes them there&amp;#039;s an archive of all big pictures (I personally saved most of them on my computer just in case) so it would be fixable, nonetheless I&amp;#039;m more for the &amp;quot;Upload thumb pics and don&amp;#039;t use huge-resolution pictures ever again&amp;quot; solution. --[[User:Musculus|Musculus]] ([[User talk:Musculus|talk]]) 11:07, 8 August 2013 (CEST)&lt;br /&gt;
::::::Alright, will start uploading small thumbnail-pics with a big_image=link -thing linked to them.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Hey, I would appreciate help with English language, I&amp;#039;m not sure how to categorize the places in &amp;quot;Other&amp;quot;. I would like them in one and same category but I don&amp;#039;t know what name would be suitable. &amp;quot;Civil&amp;quot;? &amp;quot;Leisure&amp;quot;, like in the simplified map? I don&amp;#039;t think Hydroponics is leisure-stuff, though... --[[User:Kingofkosmos|Kingofkosmos]] ([[User talk:Kingofkosmos|talk]]) 10:51, 13 August 2013 (CEST)&lt;br /&gt;
&lt;br /&gt;
== Map of Pipes and Wiring ==&lt;br /&gt;
&lt;br /&gt;
Before the wiki move and everything, there was a map (picture) of MetaStation that had all it&amp;#039;s pipes and wiring highlighted. I&amp;#039;d very much like a map of this for each of the stations, it is very useful for [[Station Engineer]]s and [[Atmospheric Technician]]s. For example, what way does the air flow to get around the station? What way does the current run around the station? It&amp;#039;d be very very useful for trouble shooting. - [[User:Deantwo|Deantwo]] ([[User_talk:Deantwo|talk]]) 15:11, 18 October 2013 (CEST)&lt;br /&gt;
:Oh look what I found! [[Guide_to_engineering#Engineering_Reference_Map|Engineering Reference Map]] Is just what i had in mind. Just need to check if it&amp;#039;s up to date now. - [[User:Deantwo|Deantwo]] ([[User_talk:Deantwo|talk]]) 16:00, 6 November 2013 (CET)&lt;br /&gt;
::Where&amp;#039;s a good place to link to this on the [[Locations]] page? Ideas? - [[User:Deantwo|Deantwo]] ([[User_talk:Deantwo|talk]]) 16:12, 6 November 2013 (CET)&lt;br /&gt;
&lt;br /&gt;
== More other stations ==&lt;br /&gt;
&lt;br /&gt;
Hey, would anyone object if I (tried) to add Efficiencystation and Glloydstation to this? (and possibly give them their own page.) There&amp;#039;s not that many open-source maps for SS13, so they&amp;#039;d be worth mentioning at any rate. --[[User:Miauw|Miauw]] ([[User talk:Miauw|talk]]) 19:30, 17 November 2013 (CET)&lt;br /&gt;
&lt;br /&gt;
== Images need updating ==&lt;br /&gt;
&lt;br /&gt;
Use this topic to tell everyone when a stations info is out of date. Currently the box one is really out of date. [[Jalleo]]&lt;br /&gt;
:...Or instead of &amp;quot;telling everyone&amp;quot; here, you could just go and update it? Thank you for volunteering! I did it the last time and it took fucking forever with my slow computer. Now it&amp;#039;s your turn. If you need instructions, here: make private server, be admin, &amp;quot;change viewrange&amp;quot; to maximum, press F2 in various places and stitch em together. [[User:Kosmos|Kosmos]] ([[User talk:Kosmos|talk]]) 10:39, 9 November 2014 (EST)&lt;br /&gt;
::Instead of manually stitching images together it&amp;#039;s a much better idea to use N3X15&amp;#039;s [https://github.com/N3X15/ByondTools ByondTools] map image generator to automate the process. It&amp;#039;s a bit touchy to get working correctly however and is, as of writing, also entirely broken. Hopefully it&amp;#039;ll be fixed up soon however. [[User:Jordie0608|Jordie0608]] ([[User talk:Jordie0608|talk]]) 14:11, 9 November 2014 (EST)&lt;br /&gt;
::: A guide to it is [http://ss13.nexisonline.net/wiki/User:N3X15/Guide_to_BYONDTools here] [[User:Jordie0608|Jordie0608]] ([[User talk:Jordie0608|talk]]) 07:26, 11 November 2014 (EST)&lt;/div&gt;</summary>
		<author><name>imported&gt;Jordie0608</name></author>
	</entry>
</feed>